As a complement to our stainless steel serving units, we offer a wide range of products with laminate cladding — ideal when units are to be placed in serving environments. Our laminate top panels are part of this range.
Additional Serving, Serving
Laminate Top Panel
DESTA’s accessories for hot counters, refrigerated counters, and stainless steel shelf units are available in various designs and delivered according to your specifications. This includes our laminate top panels, tailored to meet your needs.
- Standard width: 650 mm
- Standard length: 300–3000 mm*
* For other lengths, please contact Idesta.
Documents
Documents to download:
Product Info
WHITE/BEECH/BIRCH
| Product Number | Dimensions |
|---|---|
| – | L = 300 mm |
| – | L = 400 mm |
| – | L = 500 mm |
| – | L = 600 mm |
| – | L = 700 mm |
| – | L = 800 mm |
| – | L = 900 mm |
| – | L = 1000 mm |
| – | L = 1100 mm |
| – | L = 1200 mm |
| – | L = 1300 mm |
| – | L = 1400 mm |
| – | L = 1500 mm |
| – | L = 1600 mm |
| – | L = 1700 mm |
| – | L = 1800 mm |
| – | L = 1900 mm |
| – | L = 2000 mm |
| – | L = 2100 mm |
| – | L = 2200 mm |
| – | L = 2300 mm |
| – | L = 2400 mm |
| – | L = 2500 mm |
| – | L = 2600 mm |
| – | L = 2700 mm |
| – | L = 2800 mm |
| – | L = 2900 mm |
| – | L = 3000 mm |
**= A fee per order
OTHER COLORS FROM STANDARD RANGE
| Product Number | Dimensions |
|---|---|
| – | Start fee** |
| – | L = 300 mm |
| – | L = 400 mm |
| – | L = 500 mm |
| – | L = 600 mm |
| – | L = 700 mm |
| – | L = 800 mm |
| – | L = 900 mm |
| – | L = 1000 mm |
| – | L = 1100 mm |
| – | L = 1200 mm |
| – | L = 1300 mm |
| – | L = 1400 mm |
| – | L = 1500 mm |
| – | L = 1600 mm |
| – | L = 1700 mm |
| – | L = 1800 mm |
| – | L = 1900 mm |
| – | L = 2000 mm |
| – | L = 2100 mm |
| – | L = 2200 mm |
| – | L = 2300 mm |
| – | L = 2400 mm |
| – | L = 2500 mm |
| – | L = 2600 mm |
| – | L = 2700 mm |
| – | L = 2800 mm |
| – | L = 2900 mm |
| – | L = 3000 mm |
ADDITIONAL HIGH BACK EDGE – SOLID BEECH/OAK
| Product Number | Description |
|---|---|
| – | Start fee*** |
| – | Price per meter |
***= A fee per top panel



